- Home
- Services
- St. Cloud Utilities Customer Service
- Ice Pigging Schedule
Ice Pigging Schedule
St. Cloud Environmental Utilities has contracted with American Pipeline Solutions to conduct the second round of Ice Pigging in some portions of the water distribution system which have experienced discolored water located between Old Canoe Creek and Canoe Creek roads and south of 13th street. The Ice Pigging will begin July 26, 2021 and be conducted through September 11, 2021. This procedure is an alternative to flushing mains, especially mains that might be causing issues with discolored water. Ice Pigging is a technique that is more effective than flushing in removing particles and sediments from pipe walls. An ice slurry is pumped through a section of main to "clean" it. During the flushing process, a small amount of sodium chloride (table salt) may enter your service line. Customers should avoid using water during the time of the main cleaning and should run their taps for 2 to 3 minutes prior to using the water for drinking or cooking after the completion of the procedure. If a salty taste is detected, run your tap for a longer period of time. Generally, if you detect a cooler temperature of the water from your tap, you have sufficiently flushed out your service line. If the water becomes very cold, continue to run your tap for an additional 2 to 3 minutes.
For healthy individuals, the sodium intake from water is not important, because a much greater intake of sodium takes place from salt in the diet. However, sodium levels above the recommended upper limit of 50 milligrams per liter may be a concern to individuals on sodium restricted diet, or those on dialysis.
ICE PIGGING SCHEDULE:
CANOE CREEK LAKES | |||
Day | Date | Streets Ice Pigged | Other Streets Possibly Affected by Low Water Pressure |
Day 21 | 8/31/2021 | Kayak Court, Settlers Trail, Floating Orchid Court, Lavender Way, Needle Palm Court | Prairie Iris Court, Turtle Grass Court, Cinnamon Fern Court, Chain Fern Court, Cracker Court |
Day 22 | 9/1/2021 | Jebidiah Court, Zion Drive, Settlers Trail, Prairie Iris Court, Turtle Grass Court, Cinnamon Fern Court | Chain Fern Court, Cracker Court, Floating Orchid Court, Needle Palm Court, Lavender Way, Kayak Court, Climbing Aster Court, Red Bird Avenue, Jebidiah Loop, Latter Day Court, Culdesac Court, Palmyra Court |
Day 23 | 9/2/2021 | Jebidiah Loop, Climbing Aster Court, Kayak Court, Lavender Way, Needle Palm Court, Floating Orchid Court, Settlers Trail, Chain Fern Court | Gold Rush Lane, Sky Flower Lane, Red Bird Avenue, Prairie Iris Court, Turtle Grass Court, Cinnamon Fern Court, Cracker Court |
Day 24 | 9/3/2021 | Yellow Bird Court, Sasha Trail, Settlers Trail, Gold Rush lane, Sky Flower Lane, Red Bird Avenue, Climbing Aster Court | Chain Fern Court, Cracker Court, Floating Orchid Court, Needle Palm Court, Lavender Way, Kayak Court, Jebidiah Court, Jebidiah Loop, Latter Day Court, Culdesac Court, Palmyra Court, Prairie Iris Court, Turtle Grass Court, Cinnamon Fern Court, Zion Drive |
Day 25 | 9/4/2021 | Turtle Grass Court, Settlers Trail, Cinnamon Fern Court, Zion Drive | Settlers Court, Yellow Bird Court, Sasha Trail, Gold Rush Lane, Sky Flower Lane, Red Bird Avenue, Climbing Aster Court, Lavender Way, Kayak Court, Needle Palm Court, Floating Orchid Court, Prairie Iris Court, Chain Fern Court, Cracker Court, Jebidiah Court, Jebidiah Loop, Latter Day Court, Culdesac Court, Palmyra Court |
Day 26 | 9/7/2021 | Zion Drive, Jebidiah Loop, Latter Day, Court, Jess Evers Road, Culdesac Court, Palmyra Court | Jebidiah Court |
Day 27 | 9/8/2021 | Settlers Court, Settlers Trail | Prairie Iris Court, Turtle Grass court, Cinnamon Fern Court, Chain Fern Court, Cracker Court, Floating Orchid Court, Yellow Bird Court, Sasha Trail |
Canoe Creek Estates | |||
Day | Date | Streets Ice Pigged | Other Streets Possibly Affected by Low Water Pressure |
Day 28 | 9/9/2021 | Leba Lane, Micah Court, Canoe Circle, Talega Drive, Cialella Pass, Tikimber Way, Whaleys Canoe Drive | Noah Circle, Elbib Drive |
Day 29 | 9/10/2021 | Cypress River Road, Elbib Drive | Leba Lane, Micah Court, Canoe Circle, Talega Drive, Cialella Pass, Tikimber Way, Whaleys Canoe Drive, Noah Circle |
Day 30 | 9/11/2021 | Whaleys Canoe Drive, Noah Circle, Canoe Circle | Talega Drive, Cialella Pass, Tikimber Way, Micah Court, Leba lane, Elbib Drive |
To view a map of the affected area for Canoe Creek Lakes and Canoe Creek Estates for August 21st - September 11th, click here.
Please be advised that the areas surrounding the above listed streets and developments may experience low water pressure during the times of the Ice Pigging, which is 10:00am to 2:00pm each day.