Police Activity Reports

  1. Activity Report for April 07 2022 to April 13 2022
  2. Activity Report for April 14 2022 to April 20 2022
  3. Activity Report for April 28 2022 to May 4th 2022
  4. Activity Report for May 05 2022 to May 19 2022
  5. Activity Report for May 20 2022 to June 02 2022
  6. Activity Report for June 16 2022 to June 24 2022
  7. Activity Report for June 09 2022 to June 16 2022
  8. Activity Report for June 23 2022 to June 29 2022
  9. Activity Report for July 07 2022 to July 13 2022
  10. Activity Report for July 14 2022 to July 20 2022
  11. Activity Report for July 21 2022 to July 27 2022
  12. Activity Report for Aug 04 2022 to Aug 10 2022
  13. Activity Report for Aug 11 2022 to Aug 17 2022
  14. Activity Report for Aug 17 2022 to Aug 24 2022
  15. Activity Report for Sept 01 2022 to Sept 07 2022
  16. Activity Report for October 10 2022 to October 19 2022
  17. Activity Report for October 20 2022 to October 26 2022
  18. Activity Report for Nov 03 2022 to Nov 09 2022
  19. Activity Report for Nov 10 2022 to Nov 16 2022
  20. Activity Report for Nov 24 2022 to Nov 30 2022
  21. Activity Report for Dec 01 2022 to Dec 07 2022
  22. Activity Report for Dec 08 2022 to Dec 14 2022
  23. Activity Report for Dec 15 2022 to Dec 21 2022
  24. Activity Report for Dec 22 2022 to Dec 29 2022
  25. Activity Report for Jan 05 2023 to Jan 11 2023
  26. Activity Report for Jan 12 2023 to Jan 18 2023
  27. Activity Report for February 3,2022 to February 9,2022
  28. Activity Report for February 09 2023 to February 15 2023
  29. Activity Report for March 02 2023 to March 08 2023
  30. Activity Report for Feb 23 2023 to March 01 2023
  31. Activity Report for March 09 2023 to March 15 2023
  32. Activity Report for March 23 2023 to March 29 2023
  33. Activity Report for Apr 06 2023 to Apr 12 2023
  34. Activity Report for Mar 30 2023 to Apr 05 2023
  35. Activity Report for April 13 2023 to April 19 2023
  36. Activity Report for April 20 2023 to April 26 2023
  37. Activity Report for April 27 2023 to May 3rd 2023